Data Science
Cohort
In-Person / intermediate
6 weeksData Science
This is the ddescription
Starts 16 Nov 2026 • 6 weeks
₦45,000
Explore
Discover courses in Data Science. Learn from industry experts and advance your career.
| Feature | Self-paced | Cohort |
|---|---|---|
| Price | Self-pacedOne low payment, lifetime access | CohortProgramme fee, instalments available |
| Schedule | Self-pacedStart any time, learn at your own pace | CohortLive classes on a fixed timetable |
| Instruction | Self-pacedRecorded lessons | CohortLive, instructor-led sessions |
| Support & mentorship | Self-pacedCourse community, FAQ, up to one group Q&A a month — no one-to-one support | CohortDirect instructor access and mentorship |
| Projects | Self-pacedGuided exercises | CohortReviewed, graded capstone |
| Certificate | Self-pacedCertificate of completion for the course | CohortFull track certificate |
| Career support | Self-pacedNot included | CohortPortfolio review and referrals |
| Community | Self-pacedCourse-level group | CohortFull alumni network |
In-Person / intermediate
6 weeksThis is the ddescription
Starts 16 Nov 2026 • 6 weeks
₦45,000